|
Apache Jira |
HWX Jira |
Summary |
|---|---|---|
| AMBARI-10279 | BUG-32710 | Perf-cluster: Disable controls while call in pending |
| AMBARI-10456 | BUG-34558 | Ambari Server Deadlock When Mapping Hosts |
| AMBARI-10738, AMBARI-11588 | BUG-35408 | NPE on desiredStateEntity from different stack traces in ServiceComponentHostImpl (while trying to Kerberize/Unkerberize, but happens in other scenarios; seems to be related to having a large number of hosts in the cluster) |
| AMBARI-10829 | BUG-35689 | ATS heapsize does not take effect |
| AMBARI-10954 | BUG-36071 | Configs: HBase logging is set to DEBUG by default |
| AMBARI-10992 | BUG-35859 | Ambari 2.0 is too slow to start/restart components |
| AMBARI-11194 | BUG-36909 | Stack advisor fails for larger clusters |
| AMBARI-11242 | BUG-37101 | Every minute Ambari agent freezes for 10-15 seconds while executing status commands |
| AMBARI-11383 | BUG-37399 | Enable async audit log and unfair lock by default in HDP |
| AMBARI-11413 | BUG-34721 | Ambari Web is sluggish, especially on Hosts page, with 1300 nodes in the cluster |
| AMBARI-11730 | BUG-38582 | When adding one host, the UI seems to be sending a request to add lot more |
| AMBARI-11744 | BUG-37056 | Ambari Server deadlocks when adding service / adding host |
| AMBARI-11850 | BUG-38791 | Blueprint export API hangs (no response after 15 mins) |
| AMBARI-11992 | BUG-39662 | Hosts page responsiveness is severely impacted when metrics API responses are slow |
| AMBARI-12019 | BUG-39866 | HBase metrics for regions/tables/regionservers are enabled by default and causes problems |
| AMBARI-12301 | BUG-40784 | Ambari Metrics Monitor process increasing uses more and more CPU when Collector is down |

